It was not easy, but the contract finally came to a close and they did not bring me on full-time, because my desires did not seem to match up with what I could be provided. Granted, I had been considering an exit because I was not as happy as I once was, but I was going to stay on until ready to depart. Of course, now this is forced on me as I was told my services would no longer be needed at the end of April. I had become overly stressed, and it was showing although I had been doing my best to keep any incidents from coming up. Still, the big reason I didn't get a match is because past behavioral quirks did me in. Some of these could be fixed, but some of these take time...maybe quitting smoking is an analogy for aspies.
In retrospect, handling it with a simple head in hand would have sufficed. |
So now I'm in a tough spot for people like myself. I'm wondering what the next stage is for the first time since my '07 layoff. That one was considerably tougher as I was fresh out of school and already pushed out of the job I had accepted (although that was the most unhappy I had been...I even got lonely for the first time, and I never get lonely).
My new quest is looking for some brief 1-2 week projects to work on before my vacation to the West Coast. I also debate if I should trick out this blog a bit more, considering I do have knowledge of HTML and some CSS, although that may be for naught at the end of the day. It would be nice to be able to present something on here, like a webinar. A lot of this comes back to focus; I know what I want to do, just not how to do it.
Instead, I get distracted when I go nowhere and start morphing an old Excel spreadsheet with Wilt Chamberlain's 1961-62 averages (IMO, one of the top three statistical seasons for any basketball player ever).
Instead, I get distracted when I go nowhere and start morphing an old Excel spreadsheet with Wilt Chamberlain's 1961-62 averages (IMO, one of the top three statistical seasons for any basketball player ever).
Date | Game | Game # | Minutes | FGM | FGA | FG% | FTM | FTA | FT% | Rebounds | Assists | Fouls | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/19/1961 | Los Angeles at Philadelphia | 1 | 48 | 21 | 44 | 0.477 | 6 | 12 | 0.500 | 25 | 1 | 1 | 48 |
10/20/1961 | Los Angeles at Philadelphia | 2 | 48 | 24 | 46 | 0.522 | 9 | 17 | 0.529 | 32 | 1 | 2 | 57 |
10/21/1961 | New York at Philadelphia | 3 | 48 | 21 | 41 | 0.512 | 11 | 17 | 0.647 | 35 | 0 | 2 | 53 |
10/27/1961 | Syracuse at Philadelphia | 4 | 48 | 21 | 45 | 0.467 | 13 | 21 | 0.619 | 24 | 3 | 3 | 55 |
10/28/1961 | Philadelphia at Syracuse | 5 | 48 | 17 | 43 | 0.395 | 9 | 14 | 0.643 | 23 | 3 | 0 | 43 |
11/3/1961 | Boston at Philadelphia | 6 | 48 | 12 | 31 | 0.387 | 4 | 9 | 0.444 | 33 | 1 | 2 | 28 |
11/4/1961 | Detroit at Philadelphia | 7 | 48 | 24 | 48 | 0.500 | 10 | 16 | 0.625 | 33 | 0 | 1 | 58 |
11/8/1961 | Philadelphia at Detroit | 8 | 48 | 23 | 46 | 0.500 | 12 | 19 | 0.632 | 23 | 1 | 3 | 58 |
11/9/1961 | Syracuse at Philadelphia | 9 | 48 | 20 | 38 | 0.526 | 15 | 27 | 0.556 | 29 | 0 | 1 | 55 |
11/11/1961 | Philadelphia at Boston | 10 | 48 | 17 | 40 | 0.425 | 7 | 13 | 0.538 | 21 | 3 | 4 | 41 |
11/14/1961 | Philadelphia at New York | 11 | 48 | 13 | 27 | 0.481 | 8 | 17 | 0.471 | 18 | 2 | 2 | 34 |
11/15/1961 | Cincinnati at Philadelphia | 12 | 48 | 18 | 42 | 0.429 | 7 | 13 | 0.538 | 18 | 5 | 1 | 43 |
11/17/1961 | Los Angeles at Philadelphia | 13 | 48 | 24 | 48 | 0.500 | 8 | 19 | 0.421 | 32 | 2 | 1 | 56 |
11/18/1961 | Philadelphia at Syracuse | 14 | 48 | 13 | 32 | 0.406 | 13 | 20 | 0.650 | 17 | 2 | 1 | 39 |
11/19/1961 | Philadelphia at Chicago | 15 | 48 | 24 | 47 | 0.511 | 3 | 8 | 0.375 | 16 | 0 | 2 | 51 |
11/21/1961 | Philadelphia at Cincinnati | 16 | 48 | 20 | 44 | 0.455 | 5 | 15 | 0.333 | 34 | 6 | 0 | 45 |
11/23/1961 | Boston at Philadelphia | 17 | 48 | 12 | 34 | 0.353 | 7 | 12 | 0.583 | 30 | 5 | 1 | 31 |
11/25/1961 | Chicago at Philadelphia | 18 | 48 | 15 | 37 | 0.405 | 9 | 12 | 0.750 | 38 | 3 | 2 | 39 |
11/28/1961 | Philadelphia at St. Louis | 19 | 48 | 13 | 28 | 0.464 | 13 | 25 | 0.520 | 22 | 1 | 0 | 39 |
12/1/1961 | Philadelphia at Los Angeles | 20 | 48 | 22 | 47 | 0.468 | 16 | 26 | 0.615 | 21 | 4 | 1 | 60 |
12/2/1961 | Philadelphia at Los Angeles | 21 | 48 | 11 | 22 | 0.500 | 15 | 26 | 0.577 | 24 | 1 | 1 | 37 |
12/5/1961 | Philadelphia at New York | 22 | 48 | 17 | 31 | 0.548 | 5 | 12 | 0.417 | 22 | 4 | 1 | 39 |
12/6/1961 | St. Louis at Philadelphia | 23 | 48 | 12 | 27 | 0.444 | 15 | 20 | 0.750 | 16 | 1 | 2 | 39 |
12/8/1961 | Los Angeles at Philadelphia | 24 | 63 | 31 | 62 | 0.500 | 16 | 31 | 0.516 | 43 | 1 | 4 | 78 |
12/9/1961 | Chicago at Philadelphia | 25 | 48 | 28 | 48 | 0.583 | 5 | 10 | 0.500 | 36 | 0 | 3 | 61 |
12/10/1961 | Philadelphia at Chicago | 26 | 48 | 23 | 44 | 0.523 | 9 | 16 | 0.563 | 26 | 2 | 4 | 55 |
12/12/1961 | Detroit at Philadelphia | 27 | 48 | 22 | 42 | 0.524 | 10 | 14 | 0.714 | 25 | 5 | 2 | 54 |
12/13/1961 | Philadelphia at Boston | 28 | 48 | 22 | 43 | 0.512 | 8 | 12 | 0.667 | 30 | 0 | 2 | 52 |
12/14/1961 | Syracuse at Philadelphia | 29 | 48 | 17 | 39 | 0.436 | 9 | 17 | 0.529 | 22 | 2 | 1 | 43 |
12/16/1961 | Philadelphia at Chicago | 30 | 48 | 21 | 39 | 0.538 | 8 | 12 | 0.667 | 21 | 3 | 3 | 50 |
12/19/1961 | Philadelphia at Cincinnati | 31 | 48 | 24 | 47 | 0.511 | 9 | 14 | 0.643 | 25 | 1 | 0 | 57 |
12/20/1961 | Philadelphia at Detroit | 32 | 48 | 24 | 47 | 0.511 | 7 | 11 | 0.636 | 19 | 0 | 0 | 55 |
12/25/1961 | Philadelphia at New York | 33 | 58 | 23 | 44 | 0.523 | 13 | 22 | 0.591 | 36 | 0 | 3 | 59 |
12/26/1961 | Syracuse at Philadelphia | 34 | 48 | 21 | 53 | 0.396 | 9 | 15 | 0.600 | 29 | 1 | 2 | 51 |
12/27/1961 | New York at Philadelphia | 35 | 48 | 20 | 42 | 0.476 | 13 | 18 | 0.722 | 30 | 4 | 3 | 53 |
12/29/1961 | Los Angeles at Philadelphia | 36 | 48 | 24 | 43 | 0.558 | 12 | 19 | 0.632 | 26 | 3 | 1 | 60 |
12/30/1961 | Boston at Philadelphia | 37 | 53 | 17 | 34 | 0.500 | 7 | 13 | 0.538 | 28 | 3 | 2 | 41 |
1/1/1962 | Philadelphia at Los Angeles | 38 | 48 | 13 | 29 | 0.448 | 6 | 12 | 0.500 | 20 | 3 | 1 | 32 |
1/3/1962 | Philadelphia at Los Angeles | 39 | 40 | 14 | 25 | 0.560 | 8 | 12 | 0.667 | 18 | 2 | 1 | 36 |
1/5/1962 | St. Louis at Philadelphia | 40 | 48 | 20 | 39 | 0.513 | 13 | 21 | 0.619 | 22 | 2 | 0 | 53 |
1/7/1962 | Philadelphia at St. Louis | 41 | 48 | 23 | 41 | 0.561 | 9 | 17 | 0.529 | 21 | 2 | 3 | 55 |
1/9/1962 | Syracuse at Philadelphia | 42 | 48 | 18 | 37 | 0.486 | 11 | 21 | 0.524 | 27 | 1 | 3 | 47 |
1/10/1962 | Philadelphia at Detroit | 43 | 48 | 15 | 40 | 0.375 | 9 | 13 | 0.692 | 25 | 1 | 0 | 39 |
1/11/1962 | Syracuse at Philadelphia | 44 | 48 | 19 | 40 | 0.475 | 14 | 24 | 0.583 | 22 | 5 | 0 | 52 |
1/13/1962 | Chicago at Philadelphia | 45 | 48 | 29 | 48 | 0.604 | 15 | 25 | 0.600 | 36 | 0 | 2 | 73 |
1/14/1962 | Philadelphia at Boston | 46 | 48 | 27 | 45 | 0.600 | 8 | 10 | 0.800 | 28 | 2 | 1 | 62 |
1/17/1962 | St. Louis at Philadelphia | 47 | 53 | 24 | 48 | 0.500 | 14 | 20 | 0.700 | 23 | 4 | 3 | 62 |
1/18/1962 | Cincinnati at Philadelphia | 48 | 48 | 22 | 50 | 0.440 | 10 | 16 | 0.625 | 31 | 3 | 0 | 54 |
1/19/1962 | Philadelphia at Detroit | 49 | 48 | 23 | 42 | 0.548 | 7 | 10 | 0.700 | 21 | 2 | 1 | 53 |
1/20/1962 | Detroit at Philadelphia | 50 | 48 | 17 | 39 | 0.436 | 10 | 14 | 0.714 | 28 | 5 | 0 | 44 |
1/21/1962 | Philadelphia at Syracuse | 51 | 53 | 25 | 42 | 0.595 | 12 | 17 | 0.706 | 23 | 3 | 1 | 62 |
1/24/1962 | Chicago at Philadelphia | 52 | 48 | 23 | 56 | 0.411 | 9 | 11 | 0.818 | 32 | 5 | 1 | 55 |
1/26/1962 | Philadelphia at St. Louis | 53 | 48 | 16 | 29 | 0.552 | 15 | 19 | 0.789 | 22 | 4 | 3 | 47 |
1/27/1962 | Boston at Philadelphia | 54 | 48 | 21 | 28 | 0.750 | 11 | 17 | 0.647 | 27 | 1 | 3 | 53 |
1/28/1962 | Philadelphia at Boston | 55 | 53 | 17 | 31 | 0.548 | 16 | 22 | 0.727 | 20 | 3 | 4 | 50 |
1/30/1962 | Philadelphia at New York | 56 | 48 | 22 | 40 | 0.550 | 11 | 19 | 0.579 | 27 | 3 | 1 | 55 |
2/1/1962 | Cincinnati at Philadelphia | 57 | 48 | 22 | 36 | 0.611 | 9 | 16 | 0.563 | 26 | 5 | 1 | 53 |
2/2/1962 | New York at Philadelphia | 58 | 48 | 12 | 31 | 0.387 | 11 | 19 | 0.579 | 19 | 4 | 1 | 35 |
2/3/1962 | Philadelphia at Syracuse | 59 | 48 | 15 | 35 | 0.429 | 11 | 14 | 0.786 | 15 | 3 | 0 | 41 |
2/4/1962 | Syracuse at Philadelphia | 60 | 48 | 19 | 35 | 0.543 | 12 | 18 | 0.667 | 26 | 2 | 0 | 50 |
2/8/1962 | New York at Philadelphia | 61 | 48 | 23 | 37 | 0.622 | 13 | 19 | 0.684 | 24 | 0 | 0 | 59 |
2/9/1962 | Philadelphia at Boston | 62 | 48 | 15 | 32 | 0.469 | 18 | 23 | 0.783 | 29 | 1 | 1 | 48 |
2/10/1962 | Boston at Philadelphia | 63 | 48 | 16 | 33 | 0.485 | 6 | 14 | 0.429 | 31 | 4 | 1 | 38 |
2/11/1962 | Philadelphia at New York | 64 | 48 | 18 | 36 | 0.500 | 6 | 13 | 0.462 | 25 | 5 | 0 | 42 |
2/13/1962 | Philadelphia at Cincinnatti | 65 | 48 | 24 | 40 | 0.600 | 17 | 30 | 0.567 | 22 | 4 | 3 | 65 |
2/14/1962 | Philadelphia at Detroit | 66 | 48 | 17 | 38 | 0.447 | 8 | 13 | 0.615 | 27 | 3 | 1 | 42 |
2/16/1962 | Cincinnati at Philadelphia | 67 | 48 | 18 | 37 | 0.486 | 12 | 17 | 0.706 | 23 | 4 | 0 | 48 |
2/17/1962 | Philadelphia at St. Louis | 68 | 48 | 26 | 44 | 0.591 | 15 | 20 | 0.750 | 28 | 2 | 1 | 67 |
2/20/1962 | Chicago at Philadelphia | 69 | 48 | 21 | 46 | 0.457 | 6 | 8 | 0.750 | 21 | 2 | 4 | 48 |
2/21/1962 | Philadelphia at Syracuse | 70 | 48 | 19 | 33 | 0.576 | 8 | 17 | 0.471 | 16 | 2 | 3 | 46 |
2/22/1962 | St. Louis at Philadelphia | 71 | 48 | 21 | 36 | 0.583 | 19 | 34 | 0.559 | 26 | 1 | 0 | 61 |
2/24/1962 | Boston at Philadelphia | 72 | 48 | 11 | 24 | 0.458 | 4 | 13 | 0.308 | 31 | 0 | 1 | 26 |
2/25/1962 | New York at Philadelphia | 73 | 48 | 25 | 38 | 0.658 | 17 | 22 | 0.773 | 21 | 1 | 1 | 67 |
2/27/1962 | Philadelphia at St. Louis | 74 | 48 | 25 | 43 | 0.581 | 15 | 20 | 0.750 | 23 | 2 | 3 | 65 |
2/28/1962 | Philadelphia at Chicago | 75 | 48 | 24 | 46 | 0.522 | 13 | 17 | 0.765 | 28 | 6 | 4 | 61 |
3/2/1962 | New York at Philadelphia | 76 | 48 | 36 | 63 | 0.571 | 28 | 32 | 0.875 | 25 | 2 | 2 | 100 |
3/4/1962 | Philadelphia at New York | 77 | 48 | 24 | 41 | 0.585 | 10 | 16 | 0.625 | 35 | 4 | 0 | 58 |
3/7/1962 | Philadelphia at Boston | 78 | 48 | 13 | 38 | 0.433 | 4 | 11 | 0.364 | 27 | 2 | 1 | 30 |
3/11/1962 | Philadelphia at Syracuse | 79 | 48 | 19 | 27 | 0.704 | 6 | 18 | 0.333 | 26 | 2 | 2 | 44 |
3/14/1962 | Philadelphia at Chicago | 80 | 53 | 15 | 34 | 0.441 | 4 | 5 | 0.800 | 33 | 4 | 3 | 34 |
TOTALS | 3882 | 1597 | 3167 | - | 835 | 1363 | - | 2062 | 190 | 125 | 4029 | ||
AVERAGES | 80 | 48.525 | 19.96 | 39.59 | 0.5057 | 10.44 | 17.04 | 0.6092 | 25.78 | 2.38 | 1.56 | 50.363 |
Watch my search page jump just because of this record.
I've been hitting my goal of two job applications per day each day, since it takes me forever to do a cover letter. I have also been doing some seminars on helping myself with the job search; one was useless as it applied more to senior-level executives. I'm also not going to have 500 LinkedIn connections anytime soon.
Explaining Asperger's Syndrome to future employers will be tricky, but my new debate is if I should present this. I will be flying down to North Carolina for two interviews in less than two weeks. Hopefully I will have three. Research Triangle is rising and UNC-Chapel Hill has a grad program I have intensely set my eyes on. I'm also trying my hand at some brief skill tutorials where needed. I now have time to write and continue beats as well.
So now I should continue to do those while keeping up the job hunt. Maybe even continue redesigning this website.